Castle Electric Water Heater, 80 Liter, Digital, Black, WH1080D
EGP 5,380
SKU
197757
Eighty Liter in a black finish, run from a digital panel with push buttons. A 2000 W copper element brings the full tank up by 45 °C in about 126 minutes, and the temperature is set anywhere from 30 °C to 75 °C. The titanium-reinforced enamel tank and CFC-free polyurethane foam keep the water hot, while ECO mode and programmable heating reduce standby loss. Child lock, overheat protection, dry heating protection and a safety valve are fitted. WH1080D has a 5 year warranty.
| SKU | 197757 |
|---|---|
| Brand | Castle |
| Appliance Type | Electric Water Heater |
| Product type | Electric Water Heater |
| Color | Black |
| Capacity | 80 Liters |
| Installation Location | Wall Mounted — Vertical |
| Heating Technology | Digitally Controlled Electric with Enamel Coating |
| Heating Time | About 126 Minutes to Heat a Full Tank by 45 °C at Rated Power |
| Temperature Range | 30 °C – 75 °C |
| Electrical Power | 2000 W |
| Energy Efficiency | High-Density Polyurethane Foam Insulation with ECO Heating Mode to Limit Standby Loss |
| Energy Class | Class C |
| Eco Mode | Supported |
| Material | Enamel-Coated Steel |
| Insulation | High-Density CFC-Free Polyurethane Foam |
| Water Flow Rate | Delivers the Full 80 Liter Tank on Demand at Mains Pressure |
| Thermostat | Adjustable Electronic with Safety Cut-Out |
| Overheat Protection | Supported |
| Child Lock | Supported |
| Digital Display | Supported |
| Control Panel | Digital Panel with Touch/Push Buttons |
| LED Light | Supported |
| Smart Features | Digital Temperature Setting, Memory After Power Cut, ECO Heating Mode |
| Dimensions | 450 × 450 × 870 mm (W × D × H) |
| Country of Origin | Egypt |
| Model Number | WH1080D |
Write Your Own Review
Electrostar Electric Water Heater, 50 Liter, Mechanical, White, EH-500
Previous