Smart Band Huawei, 1.62 Inch AMOLED, Built-in GNSS, 5 ATM, Black, Band 11 Pro
EGP 3,452
SKU
198845
HUAWEI Band 11 Pro smart band in black with an aluminum alloy case and a black fluoroelastomer strap for 130-210 mm wrists. It has a 1.62-inch AMOLED touchscreen with 286 x 482 pixels and weighs about 18 g without the strap. Built-in GNSS records distance, route and speed outdoors, and it offers 100+ workouts, heart rate, SpO2 and sleep tracking with the HUAWEI Health app. Water resistance is 5 ATM. Battery life is up to 14 days of light use or 8 days of typical use. 1 year local warranty.
| SKU | 198845 |
|---|---|
| Brand | Huawei |
| Product type | Smart Watches |
| Display Type | AMOLED Display |
| Display Size | 1.62 inch |
| Touchscreen | Supported |
| Refresh Rate | 60 Hz |
| Watch Case Size | 43.5 mm |
| Case Material | Aluminium Alloy |
| Strap Material | Fluoroelastomer |
| Strap Color | Black |
| Operating System | HarmonyOS |
| Compatibility | Android & iOS |
| Bluetooth Version | Bluetooth 6.0 |
| Wi-Fi | Not Supported |
| GPS | Supported |
| NFC | Not Supported |
| SIM Support | Not Supported |
| eSIM | Not Supported |
| Speaker | Not Supported |
| Microphone | Not Supported |
| Call Support | Not Supported |
| Notifications | Supported |
| Music Control | Supported |
| Battery Capacity | 300 mAh |
| Battery Life | Up to 14 Days |
| Charging Type | Magnetic Charging |
| Wireless Charging | Not Supported |
| Water Resistance | 50 m |
| IP Rating | Not Supported |
| Dust Resistance | Not Supported |
| Heart Rate Monitor | Supported |
| Sleep Tracking | Supported |
| Step Counter | Supported |
| Workout Modes | 100+ Workout Modes |
| Blood Oxygen (SpO2) | Supported |
| Blood Pressure | Not Supported |
| Temperature Sensor | Not Supported |
| Emergency SOS | Not Supported |
| App Name | HUAWEI Health |
| Color | Black |
| Country of Origin | China |
| Model Number | Band 11 Pro |
Write Your Own Review
Fitness Band Samsung, 1.6 inch AMOLED, 5 ATM, Grey, Galaxy Fit3 (SM-R390)
Previous